I paid for Cox Business Internet service. My experience, however, is that this service is not reliable enough for a business (though it has improved considerably for me since September 2004 and now seems to fairly consistently offer three nines of reliability). I use it for telecommuting; fortunately, I also go in to the office most days. A typical business ISP SLA guarantees 99.999% uptime, and pays out service credits if not met. That's 5.256 minutes (5 minutes, 15.36 seconds) of downtime per year.

On November 19, 2010, I switched from business to consumer service, and I expect performance to improve for two reasons: (1) I no longer have spammers hitting a mail server on my Cox connection and (2) I'm supposed to be getting service more than 5 times faster at lower cost (though due to contention on the service I'm getting much, much less than advertised). On the minus side, I've moved into a much worse Internet neighborhood that is constantly being hit by malicious traffic, much of it from China.

Most recent overall reliability figure: 99.711%

2011 Reliability: 99.933% (4 hours, 37 min down)

2010 Reliability: 99.889% (8 hours, 35 min down)

2009 Reliability: 99.908% (8 hours, 2 min down)

2008 Reliability: 99.783% (19 hours, 3 min down)

2007 Reliability: 99.908% (8 hours, 6 min down)

2006 Reliability: 99.836% (14 hours, 22 min down)

2005 Reliability: 99.838% (14 hours, 13 min down)

2004 Reliability: 99.743% (22 hours, 36 min down)

2003 Reliability: 98.933% (93 hours, 28 minutes down)

2002 Reliability: 99.223% (57 hours, 45 minutes down; 309 days, 14 hours (7430 hours) of service)

Outages Lasting An Hour Or More

(* marks two-hour or more outage) The following is the record of Cox network outages that I have observed since obtaining business service on February 25, 2002 at 10 a.m., in reverse chronological order. Service is checked by a ping to the gateway each minute of uptime. If a ping fails, two more pings are issued, only if all three fail is it counted as an outage. (I changed this to five failed pings on November 14, 2005. I stopped counting outages of one minute on July 1, 2007. I stopped counting outages of two minutes on July 1, 2010. I stopped counting outages at all after September 20, 2011.) Reliability as of 9:30 p.m. August 24, 2002: 99.677%. (Total outages: 14 hours, 8 min, call it 14 hours. Total service time from 10 a.m. February 25, 2002: 180 days, 11.5 hours, or 4331.5 hours.)

Reliability as of 1 p.m. September 19, 2002: 99.565%. (Total outages: 21 hours, 24 minutes, call it 21.5 hours. Total service time from 10 a.m. February 25, 2002: 206 days, 3 hours, or 4947 hours.)

Reliability as of 2 p.m., September 27, 2002: 99.582%. (Total outages: 21 hours, 29 minutes, call it 21.5 hours. Total service time from 10 a.m. February 25, 2002: 214 days, 4 hours, or 5140 hours.)

Reliability as of 3 p.m., November 5, 2002: 99.622%. (Total outages: 23 hours, 5 minutes, call it 23 hours. Total service time from 10 a.m. February 25, 2002: 253 days, 5 hours, or 6077 hours.)

Reliability as of 3 p.m., November 9, 2002: 99.336%. (Total outages: 41 hours, 10 minutes, call it 41 hours. Total service time from 10 a.m. February 25, 2002: 257 days, 5 hours, or 6173 hours.)

Reliability as of 12 p.m., November 12, 2002: 99.239%. (Total outages: 47 hours, 48 minutes, call it 47.5 hours. Total service time from 10 a.m. February 25, 2002: 260 days, 2 hours, or 6242 hours.)

Reliability as of 12 p.m., November 15, 2002: 99.224% (Total outages: 48 hours, 42 minutes, call it 49 hours. Total service time from 10 a.m. February 25, 2002: 263 days, 2 hours, or 6314 hours.)

Reliability as of 7 p.m., November 15, 2002: 99.209% (Total outages: 49 hours, 48 minutes, call it 50 hours. Total service time from 10 a.m. February 25, 2002: 263 days, 9 hours, or 6321 hours.)

Reliability as of 12 p.m., December 29, 2002: 99.322% (Total outages: 49 hours, 52 minutes, call it 50 hours. Total service time from 10 a.m. February 25, 2002: 307 days, 2 hours, or 7370 hours.)

Reliability as of midnight, December 31, 2002: 99.329% (Total outages: 49 hours, 52 minutes. Total service time from 10 a.m. February 25, 2002: 309 days, 14 hours, or 7430 hours.)

Reliability as of 12 p.m., January 7, 2003: 99.341% (Total outages: 49 hours, 56 minutes, call it 50 hours. Total service time from 10 a.m. February 25, 2002: 316 days, 2 hours, or 7586 hours.) (2003 outages: 4 min. Total service time: 6 days, 12 hours (156 hours). Uptime: 99.957%)

Reliability as of 12 p.m., February 6, 2003: 99.396% (Total outages: 50 hours, 14 minutes, call it 50 hours. Total service time from 10 a.m. February 25, 2002: 345 days, 2 hours, or 8282 hours.) (2003 outages: 22 min. Total service time: 36 days, 12 hours (876 hours). Uptime: 99.965%)

Reliability as of 12 p.m., February 16, 2003: 99.402% (Total outages: 50 hours, 49 minutes, call it 51 hours. Total service time from 10 a.m. February 25, 2002: 355 days, 2 hours, or 8522 hours.) (2003 outages: 57 min. Total service time: 46 days, 12 hours (1116 hours). Uptime: 99.910%)

Reliability as of 12 a.m., February 22/23, 2003: 99.395% (Total outages: 52 hours, 37 minutes, call it 52.5 hours. Total service time from 10 a.m. February 25, 2002: 361 days, 14 hours, or 8678 hours.) (2003 outages: 2 hours, 45 minutes. Total service time: 53 days (1272 hours). Uptime: 99.784%)

Reliability as of 12 p.m., February 25, 2003: 99.399% (Total outages: 52 hours, 40 minutes, call it 52.5 hours. Total service time from 10 a.m. February 25, 2003: 365 days, 2 hours, or 8762 hours.) (2003 outages: 2 hours, 48 minutes. Total service time: 55 days, 12 hours (1332 hours). Uptime: 99.790%)

Reliability as of 12 p.m., April 9, 2003: 99.455% (Total outages: 53 hours, 15 minutes, 53.25 hours. Total service time from 10 a.m. February 25, 2002: 407 days, 2 hours, or 9770 hours.) (2003 outages: 3 hours, 23 minutes. Total service time: 98 days, 12 hours (2364 hours). Uptime: 99.852%)

Reliability as of 12 p.m., April 15, 2003: 99.347% (Total outages: 64 hours, 45 minutes, 64.75 hours. Total service time from 10 a.m. February 25, 2002: 413 days, 2 hours, or 9914 hours.) (2003 outages: 14 hours, 53 minutes. Total service time: 104 days, 12 hours (2508 hours). Uptime: 99.402%)

Reliability as of 12 p.m., April 16, 2003: 99.286% (Total outages: 70 hours, 50 minutes, call it 71 hours. Total service time from 10 a.m. February 25, 2002: 414 days, 2 hours, or 9938 hours.) (2003 outages: 20 hours, 58 minutes. Total service time: 105 days, 12 hours (2532 hours). Uptime: 99.171%)

Reliability as of 12 p.m., April 19, 2003: 99.108% (Total outages: 89 hours, 16 minutes, call it 89.25 hours. Total service time from 10 a.m. February 25, 2002: 417 days, 2 hours, or 10010 hours.) (2003 outages: 39 hours, 24 minutes. Total service time: 108 days, 12 hours (2604 hours). Uptime: 98.483%)

Reliability as of 12 p.m., April 20, 2003: 99.028% (Total outages: 97 hours, 24 minutes, call it 97.5 hours. Total service time from 10 a.m. February 25, 2002: 418 days, 2 hours, or 10034 hours.) (2003 outages: 47 hours, 30 minutes. Total service time: 109 days, 12 hours (2628 hours). Uptime: 98.193%)

Reliability as of 12 p.m., April 21, 2003: 98.939% (Total outages 106 hours, 40 minutes. Total service time: 419 days, 2 hours, or 10058 hours.) (2003 outages: 56 hours, 46 minutes. Total service time: 110 days, 12 hours (2652 hours). Uptime: 97.859%)

Reliability as of 12 p.m., April 22, 2003: 98.821% (Total outages: 118 hours, 53 minutes. Total service time: 420 days, 2 hours, or 10,082 hours). (2003 outages: 67 hours, 59 minutes. Total service time: 111 days, 12 hours (2676 hours). Uptime: 97.460%)

Reliability as of 12 p.m., May 30, 2003: 98.911%x (Total outages: 119 hours, 42 minutes. Total service time: 458 days, 2 hours, or 10,994 hours). (2003 outages: 68 hours, 48 minutes. Total service time: 149 days, 12 hours (3588 hours). Uptime: 98.082%)

Reliability as of 12 p.m., May 31, 2003: 98.850% (Total outages: 126 hours, 46 minutes. Total service time: 459 days, 2 hours, or 11,018 hours). (2003 outages: 75 hours, 52 minutes. Total service time: 150 days, 12 hours (3612 hours). Uptime: 97.900%) +3:17

Reliability as of 12 p.m., June 3, 2003: 98.827% (Total outages: 130 hours, 3 minutes. Total service time: 462 days, 2 hours, or 11,090 hours.) (2003 outages: 79 hours, 9 minutes. Total service time: 153 days, 12 hours (3684 hours). Uptime: 97.852%)

Reliability as of 12 p.m., August 17, 2003: 98.983% (Total outages: 130 hours, 51 minutes. Total service time: 536 days, 2 hours, or 12,866 hours.) (2003 outages: 79 hours, 57 minutes. Total service time: 227 days, 12 hours (5460 hours). Uptime: 98.536%)

Reliability as of 12 p.m., August 21, 2003: 98.989% (Total outages: 131 hours, 6 minutes. Total service time: 540 days, 2 hours, or 12,962 hours.) (2003 outages: 80 hours, 12 minutes. Total service time: 231 days, 12 hours (5556 hours). Uptime: 98.557%)

Reliability as of 12 p.m., August 22, 2003: 98.942% (Total outages: 137 hours, 21 minutes. Total service time: 541 days, 2 hours, or 12,986 hours.) (2003 outages: 86 hours, 27 minutes. Total service time: 232 days, 12 hours (5580 hours). Uptime: 98.451%)

Reliability as of 12 p.m., September 24, 2003: 98.967% (Total outages: 142 hours, 22 minutes. Total service time: 574 days, 2 hours, or 13,778 hours.) (2003 outages: 91 hours, 28 minutes. Total service time: 265 days, 12 hours (6372 hours). Uptime: 98.565%)

Reliability as of 12 p.m., December 5, 2003: 99.068% (Total outages: 144 hours, 22 minutes. Total service time: 645 days, 2 hours, or 15,482 hours.) (2003 outages: 93 hours, 28 minutes. Total service time: 336 days, 12 hours (8076 hours). Uptime: 98.843%)

Reliability as of 12 p.m., January 9, 2004: 99.108% (Total outages: 146 hours, 14 minutes. Total service time: 683 days, 2 hours (16,394 hours).) (2003 outages: 93 hours, 28 minutes. Total service time: 365 days (8760 hours). Uptime: 98.933%) (2004 outages: 1 hour, 52 min. Total service time: 8 days, 12 hours (204 hours). Uptime: 99.085%)

Reliability as of 12 p.m., January 15, 2004: 99.116% (Total outages: 146 hours, 16 minutes. Total service time: 689 days, 2 hours (16,538 hours).) (2004 outages: 1 hour, 54 min. Total service time: 14 days, 12 hours (348 hours). Uptime: 99.454%)

Reliability as of 12 p.m., February 8, 2004: 99.142% (Total outages: 146 hours, 35 minutes. Total service time: 712 days, 2 hours (17,090 hours).) (2004 outages: 2 hours, 13 minutes. Total service time: 38 days, 12 hours (924 hours). Uptime: 99.760%)

Reliability as of 12 p.m., March 6, 2004: 99.152% (Total outages: 150 hours, 9 minutes. Total service time: 738 days, 2 hours (17,714 hours).) (2004 outages: 5 hours, 47 minutes. Total service time: 65 days, 12 hours (1428 hours). Uptime: 99.632%)

Reliability as of 12 p.m., April 16, 2004: 99.169% (Total outages: 155 hours, 19 minutes. Total service time: 779 days, 2 hours (18,696 hours).) (2004 outages: 10 hours, 57 minutes. Total service time: 106 days, 12 hours (2,556 hours). Uptime: 99.572%)

Reliability as of 12 p.m., April 25, 2004: 99.178% (Total outages: 155 hours, 28 minutes. Total service time: 788 days, 2 hours (18914 hours).) (2004 outages: 11 hours, 6 minutes. Total service time: 115 days, 12 hours (2772 hours). Uptime: 99.600%)

Reliability as of 12 p.m., May 28, 2004: 99.207% (Total outages: 156 hours, 1 minute. Total service time: 820 days, 2 hours (19682 hours).) (2004 outages: 11 hours, 39 minutes. Total service time: 147 days, 12 hours (3540 hours). Uptime: 99.671%)

Reliability as of 12 p.m., June 2, 2004: 99.188% (Total outages: 160 hours, 50 minutes. Total service time: 825 days, 2 hours (19802 hours).) (2004 outages: 16 hours, 28 minutes. Total service time: 152 days, 12 hours (3660 hours). Uptime: 99.550%)

Reliability as of 12 p.m., June 10, 2004: 99.195% (Total outages: 160 hours, 57 minutes. Total service time: 833 days, 2 hours (19994 hours).) (2004 outages: 16 hours, 35 minutes. Total service time: 160 days, 12 hours (3852 hours). Uptime: 99.569%)

Reliability as of 12 p.m., June 24, 2004: 99.207% (Total outages: 161 hours, 12 minutes. Total service time: 847 days, 2 hours (20,330 hours).) (2004 outages: 16 hours, 50 minutes. Total service time: 174 days, 12 hours (4188 hours). Uptime: 99.598%)

Reliability as of 12 p.m., July 24, 2004: 99.233% (Total outages: 161 hours, 23 minutes. Total service time: 877 days, 2 hours (21,050 hours).) (2004 outages: 17 hours, 1 minute. Total service time: 204 days, 12 hours (4908 hours). Uptime: 99.653%)

Reliability as of 12 p.m., July 27, 2004: 99.232% (Total outages: 162 hours, 18 minutes. Total service time: 880 days, 2 hours (21,122 hours).) (2004 outages: 17 hours, 56 minutes. Total service time: 207 days, 12 hours (4980 hours). Uptime: 99.640%)

Reliability as of 12 p.m., July 29, 2004: 99.230% (Total outages: 162 hours, 55 minutes. Total service time: 882 days, 2 hours (21,170 hours).) (2004 outages: 18 hours, 33 minutes. Total service time: 209 days, 12 hours (5028 hours). Uptime: 99.631%)

Reliability as of 12 p.m., July 30, 2004: 99.231% (Total outages: 162 hours, 56 minutes. Total service time: 883 days, 2 hours (21,194 hours).) (2004 outages: 18 hours, 34 minutes. Total service time: 210 days, 12 hours (5052 hours). Uptime: 99.632%)

Reliability as of 12 p.m., August 11, 2004: 99.241% (Total outages: 163 hours, 5 minutes. Total service time: 895 days, 2 hours (21,482 hours).) (2004 outages: 18 hours, 43 minutes. Total service time: 222 days, 12 hours (5340 hours). Uptime: 99.650%)

Reliability as of 12 p.m., August 12, 2004: 99.242% (Total outages: 163 hours, 7 minutes. Total service time: 896 days, 2 hours (21,506 hours).) (2004 outages: 18 hours, 45 minutes. Total service time: 223 days, 12 hours (5364 hours). Uptime: 99.650%)

Reliability as of 12 p.m., August 13, 2004: 99.242% (Total outages: 163 hours, 12 minutes. Total service time: 897 days, 2 hours (21,530 hours).) (2004 outages: 18 hours, 50 minutes. Total service time: 224 days, 12 hours (5388 hours). Uptime: 99.650%)

Reliability as of 12 p.m., August 17, 2004: 99.245% (Total outages: 163 hours, 20 minutes. Total service time: 901 days, 2 hours (21,626 hours).) (2004 outages: 18 hours, 58 minutes. Total service time: 228 days, 12 hours (5484 hours). Uptime: 99.654%)

Reliability as of 12 p.m., August 30, 2004: 99.250% (Total outages: 164 hours, 29 minutes. Total service time: 914 days, 2 hours (21,938 hours).) (2004 outages: 20 hours, 7 minutes. Total service time: 241 days, 12 hours (5796 hours). Uptime: 99.653%)

Reliability as of 12 p.m., September 1, 2004: 99.246% (Total outages: 165 hours, 41 minutes. Total service time: 916 days, 2 hours (21,986 hours).) (2004 outages: 21 hours, 19 minutes. Total service time: 243 days, 12 hours (5844 hours). Uptime: 99.635%)

Reliability as of 12 p.m., September 10, 2004: 99.254% (Total outages: 165 hours, 42 minutes. Total service time: 925 days, 2 hours (22,202 hours).) (2004 outages: 21 hours, 20 minutes. Total service time: 252 days, 12 hours (6060 hours). Uptime: 99.648%)

Reliability as of 12 p.m., September 12, 2004: 99.255% (Total outages: 165 hours, 43 minutes. Total service time: 927 days, 2 hours (22,250 hours).) (2004 outages: 21 hours, 21 minutes. Total service time: 254 days, 12 hours (6108 hours). Uptime: 99.650%)

Reliability as of 12 p.m., September 16, 2004: 99.258% (Total outages: 165 hours, 44 minutes. Total service time: 931 days, 2 hours (22,346 hours).) (2004 outages: 21 hours, 22 minutes. Total service time: 258 days, 12 hours (6204 hours). Uptime: 99.656%)

Reliability as of 12 p.m., September 19, 2004: 99.260% (Total outages: 166 hours. Total service time: 934 days, 2 hours (22,418 hours).) (2004 outages: 21 hours, 38 minutes. Total service time: 262 days, 12 hours (6300 hours). Uptime: 99.657%)

Reliability as of 12 p.m., September 20, 2004: 99.259% (Total outages: 166 hours, 15 min. Total service time: 935 days, 2 hours (22,442 hours).) (2004 outages: 21 hours, 53 minutes. Total service time: 263 days, 12 hours (6324 hours). Uptime: 99.654%)

Reliability as of 12 p.m., September 21, 2004: 99.258% (Total outages: 166 hours, 41 min. Total service time: 936 days, 2 hours (22,466 hours).) (2004 outages: 22 hours, 19 minutes. Total service time: 264 days, 12 hours (6348 hours). Uptime: 99.648%)

Reliability as of 12 p.m., October 4, 2004: 99.268% (Total outages: 166 hours, 42 min. Total service time: 949 days, 2 hours (22,778 hours).) (2004 outages: 22 hours, 20 minutes. Total service time: 277 days, 12 hours (6660 hours). Uptime: 99.665%)

Reliability as of 12 p.m., October 11, 2004: 99.274% (Total outages: 166 hours, 45 min. Total service time: 956 days, 2 hours (22,946 hours).) (2004 outages: 22 hours, 23 minutes. Total service time: 284 days, 12 hours (6828 hours). Uptime: 99.672%)

Reliability as of 12 p.m., December 3, 2004: 99.304% (Total outages: 166 hours, 58 minutes. Total service time: 999 days, 2 hours (23,978 hours).) (2004 outages: 22 hours, 36 minutes. Total service time: 327 days, 12 hours (7860 hours). 99.712%)

Reliability as of 12 p.m., January 17, 2005: 99.333% (Total outages: 167 hours, 2 minutes. Total service time: 1,044 days, 2 hours (25,058 hours).) (2005 outages: 4 minutes. Total service time: 16 days, 12 hours (396 hours). 99.983%)

Reliability as of 12 p.m., March 8, 2005: (Total outages: 167 hours, 11 minutes. Total service time: 26,570 hours. 99.371% (2002: 309 days, 14 hours; 2003: 365 days; 2004: 366 days; total: 1040 days, 14 hours. Plus 2005: 66 days, 12 hours. Total: 1107 days, 2 hours.) (2005 outages: 13 minutes. Total service time: 66 days, 12 hours (1596 hours). 99.986%)

Reliability as of 12 p.m., March 27, 2005: 99.381% (Total outages: 167 hours, 12 minutes. Total service time 1126 days, 2 hours (27,026 hours).) (2005 outages: 14 minutes. Total service time: 85 days, 12 hours (2052 hours). 99.989%)

Reliability as of 12 p.m., April 11, 2005: 99.389% (Total outages: 167 hours, 13 minutes. Total service time 1141 days, 2 hours (27,386 hours).) (2005 outages: 15 minutes. Total service time: 100 days, 12 hours (2412 hours). 99.990%)

Reliability as of 12 p.m., June 17, 2005: 99.407% (Total outages: 167 hours, 39 minutes. Total service time: 1177 days, 2 hours (28,250 hours).) (2005 outages: 41 minutes. Total service time: 136 days, 12 hours (3276 hours). 99.979%)

Reliability as of 12 p.m., June 24, 2005: 99.404% (Total outages: 169 hours, 14 minutes. Total service time: 1184 days, 2 hours (28,418 hours).) (2005 outages: 2 hours, 16 minutes. Total service time: 143 days, 12 hours (3444 hours). 99.934%)

Reliability as of 12 p.m., August 22, 2005: 99.429% (Total outages: 170 hours, 20 minutes. Total service time: 1243 days, 2 hours (29,834 hours).) (2005 outages: 3 hours, 22 minutes. Total service time: 202 days, 12 hours (4860 hours). 99.931%)

Reliability as of 12 p.m., August 24, 2005: 99.424% (Total outages: 172 hours. Total service time: 1245 days, 2 hours (29,882 hours).) (2005 outages: 5 hours, 2 min. Total service time: 204 days, 12 hours (4908 hours). 99.897%)

Reliability as of 12 p.m., September 3, 2005: 99.429% (Total outages: 172 hours, 5 min. Total service time: 1255 days, 2 hours (30,122 hours).) (2005 outages: 5 hours, 7 min. Total service time: 214 days, 12 hours (5148 hours). 99.901%)

Reliability as of 12 p.m., September 4, 2005: 99.429% (Total outages: 172 hours, 6 min. Total service time: 1256 days, 2 hours (30,146 hours).) (2005 outages: 5 hours, 8 min. Total service time: 215 days, 12 hours (5172 hours). 99.901%)

Reliability as of 12 p.m., September 12, 2005: 99.433% (Total outages: 172 hours, 9 min. Total service time: 1264 days, 2 hours (30,338 hours).) (2005 outages: 5 hours, 11 min. Total service time: 223 days, 12 hours (5364 hours). 99.903%)

Reliability as of 12 p.m., September 18, 2005: 99.435% (Total outages: 172 hours, 14 min. Total service time: 1270 days, 2 hours (30,482 hours).) (2005 outages: 5 hours, 16 min. Total service time: 229 days, 12 hours (5508 hours). 99.904%)

Reliability as of 12 p.m., September 24, 2005: 99.436% (Total outages: 172 hours, 35 min. Total service time: 1276 days, 2 hours (30,626 hours).) (2005 outages: 5 hours, 37 min. Total service time: 235 days, 12 hours (5652 hours). 99.901%)

Reliability as of 12 p.m., October 2, 2005: 99.439% (Total outages: 172 hours, 50 min. Total service time: 1284 days, 2 hours (30,818 hours).) (2005 outages: 5 hours, 52 min. Total service time: 243 days, 12 hours (5844 hours). 99.900%)

Reliability as of 12 p.m., October 6, 2005: 99.441% (Total outages: 172 hours, 57 min. Total service time: 1288 days, 2 hours (30,914 hours).) (2005 outages: 5 hours, 59 min. Total service time: 247 days, 12 hours (5940 hours). 99.899%)

Reliability as of 12 p.m., October 9, 2005: 99.441% (Total outages: 173 hours, 12 min. Total service time: 1291 days, 2 hours (30,986 hours).) (2005 outages: 6 hours, 14 min. Total service time: 250 days, 12 hours (6012 hours). 99.896%)

Reliability as of 12 p.m., October 11, 2005: 99.437% (Total outages: 174 hours, 39 min. Total service time: 1293 days, 2 hours (31,034 hours).) (2005 outages: 7 hours, 41 min. Total service time: 252 days, 12 hours (6060 hours). 99.873%)

Reliability as of 12 p.m., October 21, 2005: 99.441% (Total outages: 174 hours, 44 min. Total service time: 1303 days, 2 hours (31,274 hours).) (2005 outages: 7 hours, 46 min. Total service time: 262 days, 12 hours (6300 hours). 99.877%)

Reliability as of 12 p.m., October 22, 2005: 99.440% (Total outages: 175 hours, 19 min. Total service time: 1304 days, 2 hours (31,298 hours).) (2005 outages: 8 hours, 21 min. Total service time: 263 days, 12 hours (6324 hours). 99.868%)

Reliability as of 12 p.m., October 23, 2005: 99.439% (Total outages: 175 hours, 44 min. Total service time: 1305 days, 2 hours (31,322 hours).) (2005 outages: 8 hours, 46 min. Total service time: 264 days, 12 hours (6348 hours). 99.861%)

Reliability as of 12 p.m., October 24, 2005: 99.439% (Total outages: 175 hours, 56 min. Total service time: 1306 days, 2 hours (31,346 hours).) (2005 outages: 8 hours, 58 min. Total service time: 265 days, 12 hours (6372 hours). 99.859%)

Reliability as of 12 p.m., October 26, 2005: 99.438% (Total outages: 176 hours, 17 min. Total service time: 1308 days, 2 hours (31,394 hours).) (2005 outages: 9 hours, 19 min. Total service time: 267 days, 12 hours (6420 hours). 99.855%)

Reliability as of 12 p.m., October 27, 2005: 99.437% (Total outages: 177 hours, 2 min. Total service time: 1309 days, 2 hours (31,418 hours).) (2005 outages: 10 hours, 4 min. Total service time: 268 days, 12 hours (6444 hours). 99.844%)

Reliability as of 12 p.m., October 28, 2005: 99.436% (Total outages: 177 hours, 13 min. Total service time: 1310 days, 2 hours (31,442 hours).) (2005 outages: 10 hours, 15 min. Total service time: 269 days, 12 hours (6468 hours). 99.842%)

Reliability as of 12 p.m., October 29, 2005: 99.436% (Total outages: 177 hours, 19 min. Total service time: 1311 days, 2 hours (31,466 hours).) (2005 outages: 10 hours, 21 min. Total service time: 270 days, 12 hours (6492 hours). 99.841%)

Reliability as of 12 p.m., October 30, 2005: 99.437% (Total outages: 177 hours, 22 min. Total service time: 1312 days, 2 hours (31,490 hours).) (2005 outages: 10 hours, 24 min. Total service time: 271 days, 12 hours (6516 hours). 99.840%)

Reliability as of 12 p.m., October 31, 2005: 99.437% (Total outages: 177 hours, 32 min. Total service time: 1313 days, 2 hours (31,514 hours).) (2005 outages: 10 hours, 34 min. Total service time: 272 days, 12 hours (6540 hours). 99.838%)

Reliability as of 12 p.m., November 2, 2005: 99.437% (Total outages: 177 hours, 37 min. Total service time: 1315 days, 2 hours (31,562 hours).) (2005 outages: 10 hours, 39 min. Total service time: 274 days, 12 hours (6588 hours). 99.838%)

Reliability as of 12 p.m., November 3, 2005: 99.436% (Total outages: 178 hours, 11 min. Total service time: 1316 days, 2 hours (31,586 hours).) (2005 outages: 11 hours, 13 min. Total service time: 275 days, 12 hours (6612 hours). 99.830%)

Reliability as of 12 p.m., November 4, 2005: 99.435% (Total outages: 178 hours, 30 min. Total service time: 1317 days, 2 hours (31,610 hours).) (2005 outages: 11 hours, 32 min. Total service time: 276 days, 12 hours (6636 hours). 99.826%)

Reliability as of 12 p.m., November 5, 2005: 99.434% (Total outages: 179 hours, 8 min. Total service time: 1318 days, 2 hours (31,634 hours).) (2005 outages: 12 hours, 10 min. Total service time: 277 days, 12 hours (6660 hours). 99.817%)

Reliability as of 12 p.m., November 6, 2005: 99.433% (Total outages: 179 hours, 34 min. Total service time: 1319 days, 2 hours (31,658 hours).) (2005 outages: 12 hours, 36 min. Total service time: 278 days, 12 hours (6684 hours). 99.811%)

Reliability as of 12 p.m., November 7, 2005: 99.431% (Total outages: 180 hours, 12 min. Total service time: 1320 days, 2 hours (31,682 hours).) (2005 outages: 13 hours, 14 min. Total service time: 279 days, 12 hours (6708 hours). 99.803%)

Reliability as of 12 p.m., November 10, 2005: 99.432% (Total outages: 180 hours, 30 min. Total service time: 1323 days, 2 hours (31,754 hours).) (2005 outages: 13 hours, 32 min. Total service time: 282 days, 12 hours (6780 hours). 99.800%)

Reliability as of 12 p.m., November 13, 2005: 99.432% (Total outages: 180 hours, 53 min. Total service time: 1326 days, 2 hours (31,826 hours).) (2005 outages: 13 hours, 55 min. Total service time: 285 days, 12 hours (6852 hours). 99.797%)

Reliability as of 12 p.m., November 16, 2005: 99.433% (Total outages: 181 hours, 1 min. Total service time: 1329 days, 2 hours (31,898 hours).) (2005 outages: 14 hours, 3 min. Total service time: 288 days, 12 hours (6924 hours). 99.797%)

Reliability as of 12 p.m., November 25, 2005: 99.436% (Total outages: 181 hours, 7 min. Total service time: 1338 days, 2 hours (32,114 hours).) (2005 outages: 14 hours, 10 min. Total service time: 297 days, 12 hours (7140 hours). 99.802%)

Reliability as of 12 p.m., December 9, 2005: 99.442% (Total outages: 181 hours, 9 min. Total service time: 1352 days, 2 hours (32,450 hours).) (2005 outages: 14 hours, 12 min. Total service time: 311 days, 12 hours (7476 hours). 99.810%)

Reliability as of 12 p.m., December 21, 2005: 99.447% (Total outages: 181 hours, 10 min. Total service time: 1364 days, 2 hours (32,738 hours).) (2005 outages: 14 hours, 13 min. Total service time: 323 days, 12 hours (7764 hours). 99.817%)

Reliability as of 12 p.m., January 10, 2006: 99.454% (Total outages: 181 hours, 15 min. Total service time: 1384 days, 2 hours (33,218 hours).) (2006 outages: 5 min. Total service time: 9 days, 12 hours (228 hours). 99.963%)

Reliability as of 12 p.m., January 20, 2006: 99.458% (Total outages: 181 hours, 16 min. Total service time: 1394 days, 2 hours (33,458 hours).) (2006 outages: 6 min. Total service time: 19 days, 12 hours (468 hours). 99.979%)

Reliability as of 12 p.m., February 23, 2006: 99.451% (Total outages: 188 hours. Total service time: 1428 days, 2 hours (34,274 hours).) (2006 outages: 6 hours, 50 min. Total service time: 53 days, 12 hours (1284 hours). 99.468%)

Reliability as of 12 p.m., March 21, 2006: 99.459% (Total outages: 188 hours, 46 min. Total service time: 1454 days, 2 hours (34,898 hours).) (2006 outages: 7 hours, 36 min. Total service time: 79 days, 12 hours (1908 hours). 99.602%)

Reliability as of 12 p.m., March 23, 2006: 99.460% (Total outages: 188 hours, 51 min. Total service time: 1456 days, 2 hours (34,946 hours).) (2006 outages: 7 hours, 41 min. Total service time: 81 days, 12 hours (1956 hours). 99.607%)

Reliability as of 12 p.m., April 4, 2006: 99.462% (Total outages: 189 hours, 23 min. Total service time: 1468 days, 2 hours (35,234 hours).) (2006 outages: 8 hours, 13 min. Total service time: 93 days, 12 hours (2244 hours). 99.634%)

Reliability as of 12 p.m., April 18, 2006: 99.467% (Total outages: 189 hours, 26 min. Total service time: 1482 days, 2 hours (35,570 hours).) (2006 outages: 8 hours, 16 min. Total service time: 107 days, 12 hours (2580 hours). 99.680%)

Reliability as of 12 p.m., May 25, 2006: 99.479% (Total outages: 189 hours, 58 min. Total service time: 1519 days, 2 hours (36,458 hours).) (2006 outages: 8 hours, 48 min. Total service time: 144 days, 12 hours (3468 hours). 99.746%)

Reliability as of 12 p.m., June 7, 2006: 99.477% (Total outages: 192 hours, 15 min. Total service time: 1532 days, 2 hours (36,770 hours).) (2006 outages: 11 hours, 5 min. Total service time: 157 days, 12 hours (3780 hours). 99.707%)

Reliability as of 12 p.m., July 21, 2006: 99.490% (Total outages: 192 hours, 51 min. Total service time: 1576 days, 2 hours (37,826 hours).) (2006 outages: 11 hours, 41 min. Total service time: 201 days, 12 hours (4836 hours). 99.758%)

Reliability as of 12 p.m., September 1, 2006: 99.503% (Total outages: 192 hours, 52 min. Total service time: 1618 days, 2 hours (38,834 hours).) (2006 outages: 11 hours, 42 min. Total service time: 243 days, 12 hours (5844 hours). 99.800%)

Reliability as of 12 p.m., September 20, 2006: 99.509% (Total outages: 192 hours, 53 min. Total service time: 1637 days, 2 hours (39,290 hours).) (2006 outages: 11 hours, 43 min. Total service time: 262 days, 12 hours (6300 hours). 99.814%)

